10,000 score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each turn is scored.
Or fill it in here: tap a box to type names and points, and the totals add up as you go. It stays in this browser until you clear it.
10,000
Date ______________| Turn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Total | Points | Total | Points | Total | Points | Total | Points | Total | Points | Total | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| Total | ||||||||||||
- Each 1 is 100 and each 5 is 50. Three of a kind is 100 times the number, and three 1s are 1,000. Each die past three doubles it.
- A straight 1 2 3 4 5 6 is 1,500, and three pairs are 1,500. Write any house values here before you start.
- 500 in one turn to get on the board. At 10,000, everyone else gets one last turn.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Playing again soon? Tallynight keeps score for 10,000 on your iPhone or iPad, remembers your players and says who's winning. Free, with no ads.
Get Tallynight