Cornhole score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each inning is scored.
Cornhole
Date ______________| Inning | ||||
|---|---|---|---|---|
| Points | Total | Points | Total | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Total | ||||
- In the hole 3, on the board 1. A bag touching the ground scores nothing.
- Points cancel: only the side with more scores, and it scores the difference.
- First to 21 at the end of an inning wins. League rules have no bust.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Cornhole on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight