Farkle score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each turn is scored.
Farkle
Date ______________| Turn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Total | Points | Total | Points | Total | Points | Total | Points | Total | Points | Total | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| Total | ||||||||||||
- Each 1 is 100 and each 5 is 50. Three of a kind is 100 times the number, and three 1s are 1,000.
- Four of a kind 1,000, five 2,000, six 3,000. A straight, three pairs, or four of a kind and a pair 1,500. Two sets of three 2,500.
- 500 in one turn to get on the board. At 10,000, everyone else gets one last turn.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Farkle on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight