Mexican Train score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each round is scored.
Mexican Train
Date ______________| Round | ||||||
|---|---|---|---|---|---|---|
| Double 12Round 1 | ||||||
| Double 11Round 2 | ||||||
| Double 10Round 3 | ||||||
| Double 9Round 4 | ||||||
| Double 8Round 5 | ||||||
| Double 7Round 6 | ||||||
| Double 6Round 7 | ||||||
| Double 5Round 8 | ||||||
| Double 4Round 9 | ||||||
| Double 3Round 10 | ||||||
| Double 2Round 11 | ||||||
| Double 1Round 12 | ||||||
| Double blankRound 13 | ||||||
| Total |
- Whoever plays their last domino scores 0. Everyone else adds up the pips left in their hand.
- Blanks count 0, so the double blank is 0, unless your table plays it at 50.
- Lowest total after the double blank round wins.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Mexican Train on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight