Pass the Pigs score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each turn is scored.
Or fill it in here: tap a box to type names and points, and the totals add up as you go. It stays in this browser until you clear it.
Pass the Pigs
Date ______________| Turn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Total | Points | Total | Points | Total | Points | Total | Points | Total | Points | Total | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| Total | ||||||||||||
- Sider 1. Razorback or Trotter 5. Snouter 10. Leaning Jowler 15. Doubles 20, 20, 40 and 60. A mixed combo adds the two pigs.
- Pig Out: 0 for the turn. Oinker: write the player's whole total as a minus, so they're back to 0. Piggyback: out of the game.
- Write a turn only when the player stops rolling. First to 100 wins.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Playing again soon? Tallynight keeps score for Pass the Pigs on your iPhone or iPad, remembers your players and says who's winning. Free, with no ads.
Get Tallynight