Pinochle score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each hand is scored.
Pinochle
Date ______________| Hand | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bid | Meld | Tricks | Score | Bid | Meld | Tricks | Score | |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| Total | ||||||||
- Meld: run 150, double pinochle 300, aces around 100, kings 80, queens 60, jacks 40, royal marriage 40, pinochle 40, marriage 20, dix 10.
- Tricks: aces, tens and kings 10 each, last trick 10. Bidders short of their bid lose the bid.
- First team to 1,500 wins. Short scoring: divide everything by 10.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Pinochle on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight