Qwirkle score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each turn is scored.
Qwirkle
Date ______________| Turn | ||||
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| Total |
- 1 point for every tile in each line you make or add to, old tiles included.
- A Qwirkle, a line of six, scores 12.
- The first player to use all their tiles once the bag is empty adds 6 and ends the game.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Qwirkle on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight