Scattergories score sheet
Room for three rounds of 12 answers, with a points box beside each one. Use it with any category list. Print it, or save it as a PDF.
Scattergories
Date ______________| Round 1 · letter | Pts | Round 2 · letter | Pts | Round 3 · letter | Pts | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| Points this round | Points this round | Points this round |
- 1 point for each answer that fits, starts with the letter and that nobody else wrote.
- Shared answers score 0. A challenged answer goes to a vote.
- Add up every round. The highest total wins.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Scattergories on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight