Skull King score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each round is scored.
Skull King
Date ______________| Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Bonus | Score | Bid | Bonus | Score | Bid | Bonus | Score | Bid | Bonus | Score | |
| Round 11 card | ||||||||||||
| Round 22 cards | ||||||||||||
| Round 33 cards | ||||||||||||
| Round 44 cards | ||||||||||||
| Round 55 cards | ||||||||||||
| Round 66 cards | ||||||||||||
| Round 77 cards | ||||||||||||
| Round 88 cards | ||||||||||||
| Round 99 cards | ||||||||||||
| Round 1010 cards | ||||||||||||
| Total | ||||||||||||
- Bid 1 or more: made it, 20 a trick. Missed it, −10 for each trick over or under.
- Bid zero: made it, 10 × the cards dealt. Missed it, −10 × the cards dealt.
- Bonuses only with your bid made: coloured 14s 10, black 14 20, mermaid taken by a pirate 20, pirate taken by the Skull King 30, Skull King taken by a mermaid 40.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Skull King on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight