Euchre score sheet
Print it for the table, or save it as a PDF. The notes under the table say how each hand is scored.
Euchre
Date ______________| Hand | ||||
|---|---|---|---|---|
| Points | Total | Points | Total | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Total | ||||
- Makers take 3 or 4 tricks: 1 point. All 5: 2. Fewer than 3: the defenders score 2.
- Going alone: 1 for 3 or 4 tricks, 4 for all 5.
- The first team to 10 wins.
Score sheet from tallynight.appOr keep score on your iPhone with Tallynight, free on the App Store
Rather not add it up by hand? Tallynight keeps score for Euchre on your iPhone or iPad, and says who's winning. Free, with no ads.
Get Tallynight